Apartament cu 3 camere, Centru, Chișinău, Chișinău mun. View on 999.md
AI: 65
AI: 65
AI: 40
AI: 49
AI: 65
AI: 45
AI: 68
Details
| External ID | 101715442 |
|---|---|
| Price | 1000 EUR |
| Price EUR | €1000 |
| Old Price | - |
| Price/m² | - |
| Suspicion |
17
Total views: 4,241
Days on market: 85
Views/day: 50.0
Raw view score: 19.6 pts (0 at 2k views → 70 at 10k)
Raw VPD score: 5.0 pts (0 at 20/d → 30 at 200/d)
Age discount: ×1.00 (60-90d, new listings get benefit of doubt)
After age: view 19.6 + vpd 5.0
Price multiplier: ×0.7 (price €1,000 in 50-75% of market)
age×1.00: (view 19.6→19.6 + vpd 5.0→5.0) × priceMult 0.7 = 17.2
|
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 30.99 x avg |
| Pred. Residual | €-9120 vs expected |
| Quality-Adj Price | €18 price per quality point |
| Value per Room | €333 per room |
| Avg AI Quality | 55 (6 images) |
| Rooms | 3 |
| Total Area | 115 m² |
| Floor | 2 / 6 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Centru, P. Halipa, 3 |
| Published | 2026-08-16 |
| First Seen | 2026-05-24 11:37 |
| Last Seen | 2026-08-17 07:00 |
| Status | removed 2026-08-17 |
| Description | Квартира в центре . Своя закрытая территория . Отличная планировка |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status |
|---|---|---|---|---|---|---|
| fields | Apartament cu 3 camere, Centru, Chișinău, Chișinău mun. | i068999900 | €790 | 3 | 125 | gone |
| fields | Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. | Incredimobil | €800 | 2 | 125 | gone |
| fields | Apartament cu 3 camere, Centru, Chișinău, Chișinău mun. | acces167 | €900 | 3 | 115 | gone |
| fields | Apartament cu 3 camere, Centru, Chișinău, Chișinău mun. | acces729 | €880 | 3 | 115 | gone |
Location
Snapshots (30 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 69th %ile / 4343 |
| vs median | +€300 above €700 |
| €/m² vs market trend (4624 listings) | |
| This listing | €9/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €7/m² (underpriced vs trend) |
| Price vs regression (4624 listings) | |
| Expected price | €1631 for 115 m² |
| Difference | €631 below trend |
| Negotiation target | |
| Best case price | €675 |
| Potential savings | €325/mo (€3900/yr) |
| Typical comparable | €1700 (median) |
| Based on | 114 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€70 |
| Confidence | medium |
| Other metrics | |
| Views | 4241 total |
| Days active | 104 (longer than avg) |
| Area | 115 m² (larger than avg 72) |