Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. View on 999.md
AI: 60
AI: 65
AI: 70
AI: 84
AI: 74
AI: 70
AI: 66
AI: 55
Details
| External ID | 104406183 |
|---|---|
| Price | 750 EUR |
| Price EUR | €750 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 106.96 x avg |
| Pred. Residual | €-9470 vs expected |
| Quality-Adj Price | €11 price per quality point |
| Value per Room | €375 per room |
| Avg AI Quality | 68 (8 images) |
| Rooms | 2 |
| Total Area | 70 m² |
| Floor | 7 / 7 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Cu acordul stăpânului |
| Address | Chișinău mun., Chișinău, Centru, str. Alexei Mateevici, 34 |
| Published | |
| First Seen | 2026-05-25 00:26 |
| Last Seen | 2026-06-23 10:18 |
| Status | removed 2026-06-24 |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status | |
|---|---|---|---|---|---|---|---|
| image hash | Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. | Ab2298 | €800 | 2 | 70 | live | |
| fields | Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. | Mussels- | €800 | 2 | 70 | gone | |
| fields | Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. | andoni-ilie | €800 | 2 | 70 | live |
Location
Snapshots (20 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 51th %ile / 4133 |
| vs median | +€50 above €700 |
| €/m² vs market trend (4803 listings) | |
| This listing | €11/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €5/m² (underpriced vs trend) |
| Price vs regression (4803 listings) | |
| Expected price | €918 for 70 m² |
| Difference | €168 below trend |
| Negotiation target | |
| Best case price | €490 |
| Potential savings | €260/mo (€3120/yr) |
| Typical comparable | €950 (median) |
| Based on | 408 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€53 |
| Confidence | medium |
| Other metrics | |
| Views | 112 total |
| Days active | 59 (longer than avg) |
| Area | 70 m² (smaller than avg 72) |