Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. View on 999.md
AI: 50
AI: 60
AI: 52
AI: 80
AI: 72
AI: 61
AI: 50
AI: 58
AI: 69
Details
| External ID | 104443031 |
|---|---|
| Price | 950 EUR |
| Price EUR | €950 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 149.28 x avg |
| Pred. Residual | €-7825 vs expected |
| Days to 1st Drop | 12 days |
| Quality-Adj Price | €15 price per quality point |
| Avg AI Quality | 61 (9 images) |
| Rooms | |
| Total Area | 75 m² |
| Floor | 4 / 5 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Cu acordul stăpânului |
| Pets | Cu acordul stăpânului |
| Address | Chișinău mun., Chișinău, Centru, str. Nicolae Testemițanu, 7a |
| Published | |
| First Seen | 2026-05-25 00:25 |
| Last Seen | 2026-06-17 10:01 |
| Status | removed 2026-06-18 |
| Description | FOR RENT SHORT OR LONG TERM available!!!! Apartament ultracentru casa de tip club House chiar lingă Mall 1000 euro la pret adițional dispune si de parcare. Valabil !!! VA ROG AGENTI NU DERANJATI NU COLABORAM !!! |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status | |
|---|---|---|---|---|---|---|---|
| fields | Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. | Home4you11 | €950 | - | 75 | gone | |
| image hash | Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. | Home4you11 | €950 | - | 75 | gone | |
| image hash | Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. | Home4you11 | €950 | - | 75 | gone | |
| image hash | Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. | Home4you11 | €950 | - | 75 | gone |
Location
Snapshots (14 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 65th %ile / 4017 |
| vs median | +€250 above €700 |
| €/m² vs market trend (4667 listings) | |
| This listing | €13/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €3/m² (underpriced vs trend) |
| Price vs regression (4667 listings) | |
| Expected price | €1002 for 75 m² |
| Difference | €52 below trend |
| Other metrics | |
| Views | 71 total |
| Days active | 60 (longer than avg) |
| Area | 75 m² (larger than avg 71) |