Apartament cu 4 camere, Centru, Chișinău, Chișinău mun. View on 999.md
AI: 42
AI: 42
AI: 52
AI: 50
AI: 42
AI: 62
AI: 62
AI: 43
AI: 49
Details
| External ID | 104450354 |
|---|---|
| Price | 1200 EUR |
| Price EUR | €1200 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 36.84 x avg |
| Pred. Residual | €-13800 vs expected |
| Days to 1st Drop | 20 days |
| Quality-Adj Price | €23 price per quality point |
| Value per Room | €300 per room |
| Avg AI Quality | 50 (8 images) |
| Rooms | 4 |
| Total Area | 120 m² |
| Floor | 4 / 9 |
| Building Type | Secundar |
| Condition | |
| Children | Se acceptă copii |
| Pets | Cu acordul stăpânului |
| Address | Chișinău mun., Chișinău, Centru, str. Mitropolit Dosoftei, 83/1 |
| Published | |
| First Seen | 2026-05-26 05:06 |
| Last Seen | 2026-08-25 10:26 |
| Status | removed 2026-08-26 |
| Description | Spre chirie apartament amplasat ultracentral la doar 5 min. de parcul Catedral. Suprafața: 120 mp Compartimentare: 4 dormitoare separate, 2 blocuri sanitare, bucătărie, 2 balcoane Încălzire autonomă Toată tehnica de uz casnic necesar Sistem de aer condiționat Amplasare ultracentrală. Parcare deschisă |
Location
Snapshots (30 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 78th %ile / 4343 |
| vs median | +€500 above €700 |
| €/m² vs market trend (4519 listings) | |
| This listing | €10/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €6/m² (underpriced vs trend) |
| Price vs regression (4519 listings) | |
| Expected price | €1710 for 120 m² |
| Difference | €510 below trend |
| Negotiation target | |
| Best case price | €750 |
| Potential savings | €450/mo (€5400/yr) |
| Typical comparable | €2200 (median) |
| Based on | 32 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€60 |
| Confidence | medium |
| First drop took | 20 days |
| Other metrics | |
| Views | 150 total |
| Days active | 102 (longer than avg) |
| Area | 120 m² (larger than avg 72) |