Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. View on 999.md
AI: 71
AI: 52
AI: 36
AI: 30
AI: 34
AI: 42
AI: 60
AI: 63
AI: 60
AI: 55
Details
| External ID | 104285209 |
|---|---|
| Price | 480 EUR |
| Price EUR | €480 |
| Old Price | - |
| Price/m² | - |
| Suspicion |
1
Total views: 1,148
Days on market: 42
Views/day: 27.6
Raw view score: 0.0 pts (0 at 2k views → 70 at 10k)
Raw VPD score: 1.3 pts (0 at 20/d → 30 at 200/d)
Age discount: ×0.80 (30-60d, new listings get benefit of doubt)
After age: view 0.0 + vpd 1.0
Price multiplier: ×1.0 (price €480 in 25-50% of market)
age×0.80: (view 0.0→0.0 + vpd 1.3→1.0) × priceMult 1.0 = 1.0
|
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 43.83 x avg |
| Pred. Residual | €-4870 vs expected |
| Quality-Adj Price | €9 price per quality point |
| Value per Room | €240 per room |
| Avg AI Quality | 50 (10 images) |
| Rooms | 2 |
| Total Area | 50 m² |
| Floor | 3 / 5 |
| Building Type | Secundar |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Râșcani, str. Alecu Russo, 5/2 |
| Published | |
| First Seen | 2026-05-26 05:16 |
| Last Seen | 2026-07-05 10:19 |
| Status | removed 2026-07-06 |
| Description | Se oferă în chirie apartament cu două camere ( una este trecătoare) Sectorul Rîșcani str Alecu Russo Doar pe termen lung . |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status | |
|---|---|---|---|---|---|---|---|
| fields | Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. | IrinaZeff | €460 | 2 | 48 | gone | |
| image hash | Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. | IrinaAdi | €460 | 2 | 48 | gone | |
| image hash | Apartament cu 1 cameră, Râșcani, Chișinău, Chișinău mun. | alexaalexei-imobil | €480 | 1 | 50 | gone | |
| image hash | Apartament cu 1 cameră, Râșcani, Chișinău, Chișinău mun. | Mussels- | €460 | 1 | 50 | live | |
| fields | Apartament cu 1 cameră, Râșcani, Chișinău, Chișinău mun. | misaa33 | €480 | 1 | 47 | gone |
Location
Snapshots (30 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 23th %ile / 4133 |
| vs median | €220 below €700 |
| €/m² vs market trend (4805 listings) | |
| This listing | €10/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €6/m² (underpriced vs trend) |
| Price vs regression (4805 listings) | |
| Expected price | €606 for 50 m² |
| Difference | €126 below trend |
| Negotiation target | |
| Best case price | €360 |
| Potential savings | €120/mo (€1440/yr) |
| Typical comparable | €700 (median) |
| Based on | 73 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€34 |
| Confidence | medium |
| Other metrics | |
| Views | 1148 total |
| Days active | 57 (longer than avg) |
| Area | 50 m² (smaller than avg 72) |