Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. View on 999.md
AI: 32
AI: 84
AI: 79
AI: 79
AI: 74
AI: 74
AI: 74
AI: 41
AI: 60
AI: 42
AI: 53
AI: 66
Details
| External ID | 104145077 |
|---|---|
| Price | 650 EUR |
| Price EUR | €650 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 42.55 x avg |
| Pred. Residual | €-4615 vs expected |
| Quality-Adj Price | €10 price per quality point |
| Value per Room | €650 per room |
| Avg AI Quality | 63 (12 images) |
| Rooms | 1 |
| Total Area | 45 m² |
| Floor | 10 / 15 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Fără copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Centru, str. Nicolae Testemițanu, 3/10 |
| Published | |
| First Seen | 2026-05-24 11:42 |
| Last Seen | 2026-06-21 14:33 |
| Status | removed 2026-06-21 |
| Description | Spre Chirie Apartament cu o odaie Bloc nou / încălzire autonomă Etajul 10 din 15 Suprafața 45 m2 Sectorul Centru Str.Testemițanu 3/10 Preț 650€ termen îndelungat |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status | |
|---|---|---|---|---|---|---|---|
| image hash | Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. | august4444 | €650 | 1 | 45 | gone | |
| fields | Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. | alexaalexei-imobil | €650 | 1 | 50 | gone | |
| image hash | Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. | NicolaeCazacu17 | €650 | 1 | 45 | gone | |
| image hash | Apartament cu 1 cameră, Botanica, Chișinău, Chișinău mun. | neludoni85 | €650 | 1 | 45 | gone | |
| image hash | Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. | alexaalexei-imobil | €650 | 1 | 45 | gone |
Location
Snapshots (26 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 41th %ile / 4133 |
| vs median | €50 below €700 |
| €/m² vs market trend (4810 listings) | |
| This listing | €14/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €1/m² (underpriced vs trend) |
| Price vs regression (4810 listings) | |
| Expected price | €529 for 45 m² |
| Difference | +€121 above trend |
| Negotiation target | |
| Best case price | €340 |
| Potential savings | €310/mo (€3720/yr) |
| Typical comparable | €650 (median) |
| Based on | 193 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€46 |
| Confidence | medium |
| Other metrics | |
| Views | 262 total |
| Days active | 59 (longer than avg) |
| Area | 45 m² (smaller than avg 72) |