Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. View on 999.md
AI: 65
AI: 74
AI: 67
AI: 66
AI: 56
AI: 66
AI: 61
AI: 53
AI: 32
AI: 46
Details
| External ID | 104461522 |
|---|---|
| Price | 1400 EUR |
| Price EUR | €1400 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 98.44 x avg |
| Pred. Residual | €-7695 vs expected |
| Quality-Adj Price | €23 price per quality point |
| Value per Room | €700 per room |
| Avg AI Quality | 59 (10 images) |
| Rooms | 2 |
| Total Area | 85 m² |
| Floor | 6 / 12 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Cu acordul stăpânului |
| Address | Chișinău mun., Chișinău, Râșcani, bd. Moscova, 9/5 |
| Published | |
| First Seen | 2026-05-27 00:02 |
| Last Seen | 2026-06-25 10:42 |
| Status | removed 2026-06-26 |
| Duplicate Of | fields Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. |
| Description | #Аренда # Рышкановка #рекомендация Парк Хаус Bul Moscova 9/5 2 комнаты и гостиная 85 м2 6 этаж прямой вид на Афганский парк Мастер спальня со своим санузлом Две гардеробные 2 санузла ( ванная, душ ) Есть сушилка, посудомоечная машина 1500 Животные по договоренности |
Location
Snapshots (23 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 84th %ile / 4133 |
| vs median | +€700 above €700 |
| €/m² vs market trend (4737 listings) | |
| This listing | €16/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | +€1/m² (overpriced vs trend) |
| Price vs regression (4737 listings) | |
| Expected price | €1150 for 85 m² |
| Difference | +€250 above trend |
| Negotiation target | |
| Best case price | €700 |
| Potential savings | €700/mo (€8400/yr) |
| Typical comparable | €1000 (median) |
| Based on | 406 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€98 |
| Confidence | medium |
| Other metrics | |
| Views | 51 total |
| Days active | 57 (longer than avg) |
| Area | 85 m² (larger than avg 72) |