Apartament cu 2 camere, BAM, Bălți, Bălți mun. View on 999.md
AI: 20 H: 0
Details
| External ID | 104480797 |
|---|---|
| Price | 600 EUR |
| Price EUR | €600 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 44.16 x avg |
| Pred. Residual | €-4944 vs expected |
| Quality-Adj Price | €29 price per quality point |
| Value per Room | €300 per room |
| Avg AI Quality | 20 (1 images) |
| Human Quality | 0 (1 images) |
| Rooms | 2 |
| Total Area | 63 m² |
| Floor | 5 / 9 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Fără copii |
| Pets | Fără animale |
| Address | Bălți mun., Bălți, BAM, str. Decebal, 124 |
| Published | |
| First Seen | 2026-05-29 00:00 |
| Last Seen | 2026-08-07 10:24 |
| Status | removed 2026-08-08 |
| Description | Сдам 2-х комнатную квартиру с уютной планировкой, раздельные комнаты, свежий евроремонт, полностью меблированная, только на долгий срок Оплата 1 месяц + гарантия |
Location
Snapshots (30 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 36th %ile / 4343 |
| vs median | €100 below €700 |
| €/m² vs market trend (4631 listings) | |
| This listing | €10/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €6/m² (underpriced vs trend) |
| Price vs regression (4631 listings) | |
| Expected price | €800 for 63 m² |
| Difference | €200 below trend |
| Negotiation target | |
| Best case price | €300 |
| Potential savings | €300/mo (€3600/yr) |
| Typical comparable | €350 (median) |
| Based on | 6 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€42 |
| Confidence | medium |
| Other metrics | |
| Views | 649 total |
| Days active | 100 (longer than avg) |
| Area | 63 m² (smaller than avg 72) |