Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. View on 999.md
AI: 62
AI: 54
AI: 66
AI: 65
AI: 66
AI: 66
AI: 68
AI: 39
AI: 54
AI: 52
Details
| External ID | 104517344 |
|---|---|
| Price | 550 EUR |
| Price EUR | €550 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 40.14 x avg |
| Pred. Residual | €-2450 vs expected |
| Quality-Adj Price | €9 price per quality point |
| Value per Room | €550 per room |
| Avg AI Quality | 59 (10 images) |
| Rooms | 1 |
| Total Area | 40 m² |
| Floor | 4 / 10 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Cu acordul stăpânului |
| Pets | Cu acordul stăpânului |
| Address | Chișinău mun., Chișinău, Centru, str. Nicolae Testemițanu, 23 |
| Published | |
| First Seen | 2026-06-02 14:00 |
| Last Seen | 2026-07-15 05:33 |
| Status | removed 2026-07-15 |
| Description | Chirie Centru, Str. Testemițanu 23 1 cameră + living 40m² Etajul 4/10 Construcții noi Baie cu cabină de duș + zonă de machiaj, mașină de spălat rufe 550 euro |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status | |
|---|---|---|---|---|---|---|---|
| image hash | Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. | alexaalexei-imobil | €550 | 1 | 45 | gone | |
| image hash | Apartament cu 1 cameră, Telecentru, Chișinău, Chișinău mun. | Ab2298 | €550 | 1 | 40 | gone | |
| image hash | Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. | samareo | €550 | 1 | 40 | gone | |
| image hash | Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. | samareo | €550 | 1 | 40 | gone | |
| fields | Apartament cu 1 cameră, Telecentru, Chișinău, Chișinău mun. | tomasandriu663 | €550 | - | 40 | gone | |
| fields | Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. | alexaalexei-imobil | €550 | 1 | 40 | gone |
Location
Snapshots (30 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 29th %ile / 4133 |
| vs median | €150 below €700 |
| €/m² vs market trend (4751 listings) | |
| This listing | €14/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €2/m² (underpriced vs trend) |
| Price vs regression (4751 listings) | |
| Expected price | €451 for 40 m² |
| Difference | +€99 above trend |
| Negotiation target | |
| Best case price | €365 |
| Potential savings | €185/mo (€2220/yr) |
| Typical comparable | €650 (median) |
| Based on | 159 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€39 |
| Confidence | medium |
| Other metrics | |
| Views | 316 total |
| Days active | 50 (longer than avg) |
| Area | 40 m² (smaller than avg 72) |