O cameră, Ciocana, Chișinău, Chișinău mun. View on 999.md
AI: 48
AI: 48
AI: 24
AI: 30
AI: 24
AI: 61
Details
| External ID | 104515240 |
|---|---|
| Price | 2700 MDL |
| Price EUR | €140 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 164.96 x avg |
| Pred. Residual | €-4970 vs expected |
| Quality-Adj Price | €4 price per quality point |
| Avg AI Quality | 37 (5 images) |
| Rooms | |
| Total Area | 35 m² |
| Floor | 8 / 9 |
| Building Type | Secundar |
| Condition | Reparație cosmetică |
| Children | Fără copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Ciocana, ул. Мария Дрэган, 32 |
| Published | |
| First Seen | 2026-06-02 14:07 |
| Last Seen | 2026-06-22 17:30 |
| Status | removed 2026-06-23 |
| Duplicate Of | image hash O cameră, Ciocana, Chișinău, Chișinău mun. |
| Description | Pentru o singura persoana se da o camera in chirie tip de sectie, camin , pe termen indelugat ! Gaj trebuie ! Camera e curata este strict necesar : boiler, divan, frigider ,masina de spalat, etc ! Dus, bucataria , si wc este comun la 2 familii,.. Pentru detalii Sunati ! |
Location
Snapshots (18 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 1th %ile / 4343 |
| vs median | €560 below €700 |
| €/m² vs market trend (4633 listings) | |
| This listing | €4/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €12/m² (underpriced vs trend) |
| Price vs regression (4633 listings) | |
| Expected price | €352 for 35 m² |
| Difference | €212 below trend |
| Other metrics | |
| Views | 388 total |
| Days active | 95 (longer than avg) |
| Area | 35 m² (smaller than avg 72) |