Apartament cu 2 camere, Ciocana, Chișinău, Chișinău mun. View on 999.md
AI: 16
AI: 16
AI: 61
AI: 72
AI: 45
AI: 50
AI: 74
AI: 56
AI: 39
Details
| External ID | 104523610 |
|---|---|
| Price | 10000 MDL |
| Price EUR | €518 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | - |
| Avg AI Quality | 52 (8 images) |
| Rooms | |
| Total Area | 45 m² |
| Floor | 9 / 10 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Cu acordul stăpânului |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Ciocana, str. Mihail Sadoveanu, 9/1 |
| Published | |
| First Seen | 2026-06-03 09:00 |
| Last Seen | 2026-06-09 16:57 |
| Status | removed 2026-06-10 |
| Duplicate Of | fields Apartament cu 2 camere, Ciocana, Chișinău, Chișinău mun. |
| Description | Este in casa noua totul este prin apropriere magazine gradinite scoli sunati 69130996, 500euro |
Location
Snapshots (4 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 29th %ile / 3954 |
| vs median | €182 below €700 |
| €/m² vs market trend (4579 listings) | |
| This listing | €12/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €4/m² (underpriced vs trend) |
| Price vs regression (4579 listings) | |
| Expected price | €525 for 45 m² |
| Difference | €7 below trend |
| Other metrics | |
| Views | 40 total |
| Days active | 52 (longer than avg) |
| Area | 45 m² (smaller than avg 70) |