Apartament cu 2 camere, Centru, Ialoveni, Ialoveni View on 999.md
AI: 39
AI: 37
AI: 38
AI: 44
AI: 48
Details
| External ID | 104535077 |
|---|---|
| Price | 400 EUR |
| Price EUR | €400 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 84.42 x avg |
| Pred. Residual | €-9620 vs expected |
| Quality-Adj Price | €9 price per quality point |
| Avg AI Quality | 41 (5 images) |
| Rooms | |
| Total Area | 60 m² |
| Floor | 3 / 9 |
| Building Type | Secundar |
| Condition | |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | Ialoveni, Ialoveni, Centru, str. Basarabia, 1/1 |
| Published | |
| First Seen | 2026-06-04 14:03 |
| Last Seen | 2026-06-16 10:43 |
| Status | removed 2026-06-17 |
| Description | Se dă în chirie apartament cu două camere în centru Ialoveni grădiniță școala magazin farmacie la 100m loc de parcare |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status | |
|---|---|---|---|---|---|---|---|
| image hash | Apartament cu 2 camere, Centru, Ialoveni, Ialoveni | petrunacu698 | €400 | - | 60 | gone | |
| image hash | Apartament cu 2 camere, Centru, Ialoveni, Ialoveni | petrunacu698 | €380 | - | 60 | gone | |
| image hash | Apartament cu 2 camere, Centru, Ialoveni, Ialoveni | petrunacu73 | €390 | 2 | 60 | gone | |
| image hash | Apartament cu 2 camere, Centru, Ialoveni, Ialoveni | petrunacu73 | €380 | 2 | 60 | gone | |
| fields | Apartament cu 2 camere, Centru, Ialoveni, Ialoveni | petrunacu73 | €380 | 2 | 60 | live |
Location
Snapshots (11 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 15th %ile / 4017 |
| vs median | €300 below €700 |
| €/m² vs market trend (4667 listings) | |
| This listing | €7/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €9/m² (underpriced vs trend) |
| Price vs regression (4667 listings) | |
| Expected price | €764 for 60 m² |
| Difference | €364 below trend |
| Other metrics | |
| Views | 131 total |
| Days active | 50 (longer than avg) |
| Area | 60 m² (smaller than avg 71) |