Apartament cu 1 cameră, Ciocana, Chișinău, Chișinău mun. View on 999.md
AI: 26
Details
| External ID | 104536805 |
|---|---|
| Price | 400 EUR |
| Price EUR | €400 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 41.34 x avg |
| Pred. Residual | €-5164 vs expected |
| Quality-Adj Price | €15 price per quality point |
| Value per Room | €400 per room |
| Avg AI Quality | 26 (1 images) |
| Rooms | 1 |
| Total Area | 52 m² |
| Floor | 7 / 10 |
| Building Type | Construcţii noi |
| Condition | Reparație cosmetică |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Ciocana, bd. Mircea cel Bătrân, 48 |
| Published | |
| First Seen | 2026-06-04 14:43 |
| Last Seen | 2026-07-04 19:54 |
| Status | removed 2026-07-06 |
| Description | Хорошая 1-ая квартира с ливингом площадью 52м находится на Чеканах по ул Мирча чел Бэтрын на 7/10 этаже. Большая комната, просторный ливинг,два санузла .Рядом находится транспорт, магазины, Кауфланд. |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status | |
|---|---|---|---|---|---|---|---|
| fields | Apartament cu 1 cameră, Ciocana, Chișinău, Chișinău mun. | aurica1 | €400 | 1 | 52 | gone | |
| fields | Apartament cu 1 cameră, Ciocana, Chișinău, Chișinău mun. | aurica1 | €400 | 1 | 52 | gone | |
| fields | Apartament cu 1 cameră, Ciocana, Chișinău, Chișinău mun. | aurica1 | €400 | 1 | 52 | gone | |
| fields | Apartament cu 1 cameră, Ciocana, Chișinău, Chișinău mun. | aurica1 | €400 | 1 | 52 | gone | |
| fields | Apartament cu 1 cameră, Ciocana, Chișinău, Chișinău mun. | aurica1 | €390 | 1 | 52 | gone | |
| fields | Apartament cu 1 cameră, Ciocana, Chișinău, Chișinău mun. | aurica1 | €390 | 1 | 52 | gone | |
| fields | Apartament cu 1 cameră, Ciocana, Chișinău, Chișinău mun. | aurica1 | €400 | 1 | 52 | gone | |
| fields | Apartament cu 1 cameră, Ciocana, Chișinău, Chișinău mun. | aurica1 | €390 | 1 | 52 | gone | |
| fields | Apartament cu 1 cameră, Ciocana, Chișinău, Chișinău mun. | aurica1 | €390 | 1 | 52 | gone |
Location
Snapshots (28 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 15th %ile / 4133 |
| vs median | €300 below €700 |
| €/m² vs market trend (4726 listings) | |
| This listing | €8/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €8/m² (underpriced vs trend) |
| Price vs regression (4726 listings) | |
| Expected price | €637 for 52 m² |
| Difference | €237 below trend |
| Negotiation target | |
| Best case price | €275 |
| Potential savings | €125/mo (€1500/yr) |
| Typical comparable | €390 (median) |
| Based on | 3 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€28 |
| Confidence | medium |
| Other metrics | |
| Views | 572 total |
| Days active | 48 (longer than avg) |
| Area | 52 m² (smaller than avg 72) |