Apartament cu 3 camere, Ciocana, Chișinău, Chișinău mun. View on 999.md
AI: 64
AI: 76
AI: 57
AI: 64
AI: 73
AI: 80
AI: 45
AI: 64
AI: 48
AI: 49
Details
| External ID | 104544023 |
|---|---|
| Price | 750 EUR |
| Price EUR | €750 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 45.19 x avg |
| Pred. Residual | €-6000 vs expected |
| Days to 1st Drop | 8 days |
| Quality-Adj Price | €12 price per quality point |
| Value per Room | €250 per room |
| Avg AI Quality | 62 (10 images) |
| Rooms | 3 |
| Total Area | 90 m² |
| Floor | 2 / 10 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Ciocana, str. Maria Drăgan, 38/1 |
| Published | |
| First Seen | 2026-06-05 16:53 |
| Last Seen | 2026-07-13 05:31 |
| Status | removed 2026-07-13 |
| Duplicate Of | fields Apartament cu 3 camere, Ciocana, Chișinău, Chișinău mun. |
| Description | Spre chirie Apartament cu 3 odăi 90 m.p Bloc nou Ciocana,str.Maria Drăgan Etaj 2/10 Priveliște panoramică spre oraș Parcare inclusă în preț |
Location
Snapshots (30 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 51th %ile / 4133 |
| vs median | +€50 above €700 |
| €/m² vs market trend (4727 listings) | |
| This listing | €8/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €7/m² (underpriced vs trend) |
| Price vs regression (4727 listings) | |
| Expected price | €1228 for 90 m² |
| Difference | €478 below trend |
| Negotiation target | |
| Best case price | €505 |
| Potential savings | €245/mo (€2940/yr) |
| Typical comparable | €1000 (median) |
| Based on | 42 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€30 |
| Confidence | low |
| First drop took | 7 days |
| Other metrics | |
| Views | 254 total |
| Days active | 47 (longer than avg) |
| Area | 90 m² (larger than avg 72) |