Apartament cu 4 camere, Centru, Chișinău, Chișinău mun. View on 999.md
AI: 61
AI: 63
AI: 48
AI: 68
AI: 49
AI: 64
AI: 38
AI: 56
AI: 28
Details
| External ID | 104541442 |
|---|---|
| Price | 1400 EUR |
| Price EUR | €1400 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 90.92 x avg |
| Pred. Residual | €-11440 vs expected |
| Days to 1st Drop | 9 days |
| Quality-Adj Price | €26 price per quality point |
| Value per Room | €350 per room |
| Avg AI Quality | 53 (9 images) |
| Rooms | 4 |
| Total Area | 120 m² |
| Floor | 2 / 9 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Cu acordul stăpânului |
| Address | Chișinău mun., Chișinău, Centru, str. Alexandr Pușkin, 60/1 |
| Published | |
| First Seen | 2026-06-05 19:32 |
| Last Seen | 2026-06-23 19:21 |
| Status | removed 2026-06-25 |
| Description | Chirie pe termen lung. 3 camere, living cu bucătărie, 2 blocuri sanitare, garderobă, loc de parcare. Centru, str. Pușkin 60/1 |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status | |
|---|---|---|---|---|---|---|---|
| image hash | Apartament cu 4 camere, Centru, Bacioi, Chișinău mun. | partonic1 | €1400 | - | 120 | gone | |
| fields | Apartament cu 3 camere, Centru, Chișinău, Chișinău mun. | Mn04 | €1400 | 3 | 95 | gone | |
| fields | Apartament cu 4 camere, Centru, Chișinău, Chișinău mun. | partonic1 | €1400 | 4 | 120 | gone | |
| fields | Apartament cu 3 camere, Centru, Chișinău, Chișinău mun. | anyshoarab6 | €1400 | 3 | 80 | live | |
| fields | Apartament cu 4 camere, Centru, Chișinău, Chișinău mun. | partonic1 | €1400 | 4 | 120 | gone | |
| fields | Apartament cu 4 camere, Centru, Chișinău, Chișinău mun. | REALIST-MD | €1400 | 4 | 120 | live | |
| fields | Apartament cu 3 camere, Centru, Chișinău, Chișinău mun. | i068999900 | €1400 | 3 | 120 | live |
Location
Snapshots (18 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 84th %ile / 4133 |
| vs median | +€700 above €700 |
| €/m² vs market trend (4737 listings) | |
| This listing | €12/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €4/m² (underpriced vs trend) |
| Price vs regression (4737 listings) | |
| Expected price | €1694 for 120 m² |
| Difference | €294 below trend |
| Negotiation target | |
| Best case price | €845 |
| Potential savings | €555/mo (€6660/yr) |
| Typical comparable | €2000 (median) |
| Based on | 22 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€56 |
| Confidence | low |
| First drop took | 8 days |
| Other metrics | |
| Views | 108 total |
| Days active | 47 (longer than avg) |
| Area | 120 m² (larger than avg 72) |