Apartament cu 1 cameră, BAM, Bălți, Bălți mun. View on 999.md
AI: 52
AI: 46
AI: 37
AI: 39
AI: 47
AI: 35
AI: 41
AI: 41
Details
| External ID | 104563976 |
|---|---|
| Price | 4000 MDL |
| Price EUR | €207 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 60.78 x avg |
| Pred. Residual | €-2718 vs expected |
| Avg AI Quality | 42 (8 images) |
| Rooms | |
| Total Area | 25 m² |
| Floor | 3 / 5 |
| Building Type | Secundar |
| Condition | Reparație cosmetică |
| Children | Fără copii |
| Pets | Fără animale |
| Address | Apartament cu 1 cameră, BAM, Bălți, Bălți mun. |
| Published | |
| First Seen | 2026-06-08 09:07 |
| Last Seen | 2026-06-20 06:43 |
| Status | removed 2026-06-20 |
| Description | Сдаю 1комнатную квартиру, 25м2, БАМ, девушке или парню без вредных привычек |
Location
Snapshots (12 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 5th %ile / 4017 |
| vs median | €493 below €700 |
| €/m² vs market trend (4667 listings) | |
| This listing | €8/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €8/m² (underpriced vs trend) |
| Price vs regression (4667 listings) | |
| Expected price | €210 for 25 m² |
| Difference | €3 below trend |
| Other metrics | |
| Views | 245 total |
| Days active | 46 (longer than avg) |
| Area | 25 m² (smaller than avg 71) |