Apartament cu 2 camere, Ciocana, Chișinău, Chișinău mun. View on 999.md
AI: 51
AI: 70
AI: 79
AI: 63
AI: 74
AI: 67
AI: 24
AI: 68
AI: 58
AI: 67
Details
| External ID | 102434500 |
|---|---|
| Price | 850 EUR |
| Price EUR | €850 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 63.64 x avg |
| Pred. Residual | €-5102 vs expected |
| Quality-Adj Price | €13 price per quality point |
| Value per Room | €425 per room |
| Avg AI Quality | 62 (10 images) |
| Rooms | 2 |
| Total Area | 64 m² |
| Floor | 15 / 15 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Ciocana, bd. Mircea cel Bătrân, 41 |
| Published | |
| First Seen | 2026-06-08 11:37 |
| Last Seen | 2026-07-08 10:34 |
| Status | removed 2026-07-08 |
| Duplicate Of | image hash Apartament cu 1 cameră, Ciocana, Chișinău, Chișinău mun. |
| Description | Se dă în chirie apartament, 2 camere, terasă și balcon. Ciocana, str. M. cel Bătrân 41, etajul 15 Priveliște minunată cu locația lingă parc. |
Location
Snapshots (30 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 59th %ile / 4133 |
| vs median | +€150 above €700 |
| €/m² vs market trend (4781 listings) | |
| This listing | €13/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €2/m² (underpriced vs trend) |
| Price vs regression (4781 listings) | |
| Expected price | €825 for 64 m² |
| Difference | +€25 above trend |
| Negotiation target | |
| Best case price | €435 |
| Potential savings | €415/mo (€4980/yr) |
| Typical comparable | €750 (median) |
| Based on | 51 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€34 |
| Confidence | low |
| Other metrics | |
| Views | 403 total |
| Days active | 44 (longer than avg) |
| Area | 64 m² (smaller than avg 72) |