Apartament cu 2 camere, Botanica, Chișinău, Chișinău mun. View on 999.md
AI: 73
AI: 66
AI: 55
AI: 70
AI: 44
AI: 62
AI: 60
AI: 34
AI: 13
Details
| External ID | 104600443 |
|---|---|
| Price | 550 EUR |
| Price EUR | €550 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 72.20 x avg |
| Pred. Residual | €-6405 vs expected |
| Quality-Adj Price | €10 price per quality point |
| Value per Room | €275 per room |
| Avg AI Quality | 53 (9 images) |
| Rooms | 2 |
| Total Area | 65 m² |
| Floor | 3 / 9 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Cu acordul stăpânului |
| Pets | Cu acordul stăpânului |
| Address | Chișinău mun., Chișinău, Botanica, bd. Decebal, 99/3 |
| Published | |
| First Seen | 2026-06-12 20:17 |
| Last Seen | 2026-06-23 19:09 |
| Status | removed 2026-06-25 |
| Description | Chirie Botanica lângă McDonalds Termen lung |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status | |
|---|---|---|---|---|---|---|---|
| fields | Apartament cu 2 camere, Botanica, Chișinău, Chișinău mun. | mangirvadim | €550 | 2 | 68 | gone | |
| fields | Apartament cu 2 camere, Aeroport, Chișinău, Chișinău mun. | acces278 | €550 | 2 | 68 | gone | |
| fields | Apartament cu 2 camere, Botanica, Chișinău, Chișinău mun. | ciobanumarcela3010 | €550 | 2 | 68 | gone |
Location
Snapshots (11 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 29th %ile / 4133 |
| vs median | €150 below €700 |
| €/m² vs market trend (4808 listings) | |
| This listing | €8/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €7/m² (underpriced vs trend) |
| Price vs regression (4808 listings) | |
| Expected price | €840 for 65 m² |
| Difference | €290 below trend |
| Negotiation target | |
| Best case price | €510 |
| Potential savings | €40/mo (€480/yr) |
| Typical comparable | €850 (median) |
| Based on | 256 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€22 |
| Confidence | low |
| Other metrics | |
| Views | 259 total |
| Days active | 40 (longer than avg) |
| Area | 65 m² (smaller than avg 72) |