Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. View on 999.md
AI: 59
AI: 48
AI: 72
AI: 75
AI: 53
AI: 49
AI: 73
AI: 70
AI: 63
Details
| External ID | 102191945 |
|---|---|
| Price | 500 EUR |
| Price EUR | €500 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 224 |
| Price Velocity | 0.0% monthly |
| View Accel | 11.82 x avg |
| Pred. Residual | €-7822 vs expected |
| Quality-Adj Price | €8 price per quality point |
| Value per Room | €250 per room |
| Avg AI Quality | 62 (9 images) |
| Rooms | 2 |
| Total Area | 57 m² |
| Floor | 14 / 16 |
| Building Type | Secundar |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. |
| Published | |
| First Seen | 2026-06-15 12:33 |
| Last Seen | 2026-06-22 17:17 |
| Status | removed 2026-06-23 |
| Description | Se da in chirie Apartment cu 2 odai Centru,str. Izmail/D.Cantemir Et 14/16 Priveliste superba Soprafata totala 57 m p Planificare reusita Numai dupa reparatie capitala Mobila,tehnica Termen indelungat 550 euro |
Location
Snapshots (8 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 24th %ile / 4133 |
| vs median | €200 below €700 |
| €/m² vs market trend (4727 listings) | |
| This listing | €9/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €7/m² (underpriced vs trend) |
| Price vs regression (4727 listings) | |
| Expected price | €715 for 57 m² |
| Difference | €215 below trend |
| Negotiation target | |
| Best case price | €515 |
| Potential savings | €0/mo (€0/yr) |
| Typical comparable | €800 (median) |
| Based on | 232 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€20 |
| Confidence | low |
| Other metrics | |
| Views | 1787 total |
| Days active | 37 (longer than avg) |
| Area | 57 m² (smaller than avg 72) |