O cameră, Râșcani, Chișinău, Chișinău mun. View on 999.md
AI: 40
AI: 64
AI: 39
AI: 23
AI: 48
AI: 57
AI: 73
AI: 52
Details
| External ID | 104626601 |
|---|---|
| Price | 225 EUR |
| Price EUR | €225 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 30.22 x avg |
| Pred. Residual | €-7146 vs expected |
| Quality-Adj Price | €4 price per quality point |
| Avg AI Quality | 49 (8 images) |
| Rooms | |
| Total Area | 63 m² |
| Floor | 5 / 5 |
| Building Type | Secundar |
| Condition | Euroreparație |
| Children | Cu acordul stăpânului |
| Pets | Cu acordul stăpânului |
| Address | O cameră, Râșcani, Chișinău, Chișinău mun. |
| Published | |
| First Seen | 2026-06-16 06:00 |
| Last Seen | 2026-06-22 06:58 |
| Status | removed 2026-06-22 |
| Description | Dau in chirie o cameră din două |
Location
Snapshots (6 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 6th %ile / 4017 |
| vs median | €475 below €700 |
| €/m² vs market trend (4667 listings) | |
| This listing | €4/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €12/m² (underpriced vs trend) |
| Price vs regression (4667 listings) | |
| Expected price | €812 for 63 m² |
| Difference | €587 below trend |
| Other metrics | |
| Views | 411 total |
| Days active | 38 (longer than avg) |
| Area | 63 m² (smaller than avg 71) |