Apartament cu 2 camere, Ciocana, Chișinău, Chișinău mun. View on 999.md
AI: 48
AI: 48
AI: 48
AI: 46
AI: 67
AI: 67
AI: 69
AI: 59
AI: 49
AI: 50
AI: 27
Details
| External ID | 104628489 |
|---|---|
| Price | 600 EUR |
| Price EUR | €600 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 57.94 x avg |
| Pred. Residual | €-6248 vs expected |
| Days to 1st Drop | 9 days |
| Quality-Adj Price | €11 price per quality point |
| Value per Room | €300 per room |
| Avg AI Quality | 53 (10 images) |
| Rooms | 2 |
| Total Area | 64 m² |
| Floor | 9 / 14 |
| Building Type | Construcţii noi |
| Condition | Design individual |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Ciocana, str. Nicolae Sulac, 4 |
| Published | |
| First Seen | 2026-06-16 07:00 |
| Last Seen | 2026-06-29 06:18 |
| Status | removed 2026-06-30 |
| Description | Va rugam agentii nu deranjati!!!! |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status |
|---|---|---|---|---|---|---|
| fields | Apartament cu 2 camere, Ciocana, Chișinău, Chișinău mun. | brezent-md | €650 | 2 | 74 | gone |
| image hash | Apartament cu 2 camere, Ciocana, Chișinău, Chișinău mun. | brezent-md | €600 | 2 | 74 | gone |
| image hash | Apartament cu 2 camere, Ciocana, Chișinău, Chișinău mun. | brezent-md | €600 | 2 | 74 | gone |
Location
Snapshots (14 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 34th %ile / 3954 |
| vs median | €100 below €700 |
| €/m² vs market trend (4579 listings) | |
| This listing | €9/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €6/m² (underpriced vs trend) |
| Price vs regression (4579 listings) | |
| Expected price | €825 for 64 m² |
| Difference | €225 below trend |
| Negotiation target | |
| Best case price | €370 |
| Potential savings | €230/mo (€2760/yr) |
| Typical comparable | €700 (median) |
| Based on | 1484 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€24 |
| Confidence | low |
| First drop took | 9 days |
| Other metrics | |
| Views | 236 total |
| Days active | 39 (longer than avg) |
| Area | 64 m² (smaller than avg 70) |