Apartament cu 3 camere, Ciocana, Chișinău, Chișinău mun. View on 999.md
AI: 57
AI: 64
AI: 80
AI: 73
AI: 45
AI: 65
AI: 64
AI: 76
AI: 48
AI: 72
Details
| External ID | 104628189 |
|---|---|
| Price | 750 EUR |
| Price EUR | €750 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 72.28 x avg |
| Pred. Residual | €-6000 vs expected |
| Quality-Adj Price | €11 price per quality point |
| Value per Room | €250 per room |
| Avg AI Quality | 65 (10 images) |
| Rooms | 3 |
| Total Area | 90 m² |
| Floor | 2 / 10 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Ciocana, str. Maria Drăgan, 38/2 |
| Published | |
| First Seen | 2026-06-16 07:00 |
| Last Seen | 2026-07-16 05:33 |
| Status | removed 2026-07-16 |
| Duplicate Of | image hash Apartament cu 3 camere, Ciocana, Chișinău, Chișinău mun. |
| Description | Spre chirie Apartament cu 3 odăi 90 m.p Bloc nou Ciocana,str.Maria Drăgan 38/2 Etaj 2/10 Pentru o familie |
Location
Snapshots (30 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 51th %ile / 4133 |
| vs median | +€50 above €700 |
| €/m² vs market trend (4811 listings) | |
| This listing | €8/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €7/m² (underpriced vs trend) |
| Price vs regression (4811 listings) | |
| Expected price | €1229 for 90 m² |
| Difference | €479 below trend |
| Negotiation target | |
| Best case price | €570 |
| Potential savings | €180/mo (€2160/yr) |
| Typical comparable | €1000 (median) |
| Based on | 45 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€30 |
| Confidence | low |
| Other metrics | |
| Views | 131 total |
| Days active | 36 (longer than avg) |
| Area | 90 m² (larger than avg 72) |