Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. View on 999.md
AI: 67
AI: 62
AI: 51
AI: 57
AI: 49
AI: 69
AI: 49
Details
| External ID | 104642192 |
|---|---|
| Price | 550 EUR |
| Price EUR | €550 |
| Old Price | - |
| Price/m² | - |
| Suspicion |
0
Total views: 259
Days on market: 12
Views/day: 22.0
Raw view score: 0.0 pts (0 at 2k views → 70 at 10k)
Raw VPD score: 0.3 pts (0 at 20/d → 30 at 200/d)
Age discount: ×0.35 (7-14d, new listings get benefit of doubt)
After age: view 0.0 + vpd 0.1
Price multiplier: ×1.0 (price €550 in 25-50% of market)
age×0.35: (view 0.0→0.0 + vpd 0.3→0.1) × priceMult 1.0 = 0.1
|
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 513.06 x avg |
| Pred. Residual | €-4800 vs expected |
| Days to 1st Drop | 6 days |
| Quality-Adj Price | €9 price per quality point |
| Value per Room | €550 per room |
| Avg AI Quality | 58 (7 images) |
| Rooms | 1 |
| Total Area | 50 m² |
| Floor | 8 / 12 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Se acceptă animale |
| Address | Chișinău mun., Chișinău, Centru, str. Nicolae Testemițanu, 3/a |
| Published | |
| First Seen | 2026-06-17 16:00 |
| Last Seen | 2026-06-26 10:10 |
| Status | removed 2026-06-29 |
| Description | Chirie! Str. N. Testemițanu 1 cameră + living 600€ Apartamentul se dă pe perioadă lungă! |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status | |
|---|---|---|---|---|---|---|---|
| fields | Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. | ursanalin451 | €599 | 1 | 52 | gone | |
| fields | Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. | MariusManea22 | €599 | 1 | 50 | gone | |
| image hash | Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. | londonbridge1 | €600 | 1 | 50 | gone | |
| image hash | Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. | cofetonic | €599 | 1 | 56 | gone | |
| fields | Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. | supersales | €499 | 2 | 48 | live |
Location
Snapshots (10 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 29th %ile / 4133 |
| vs median | €150 below €700 |
| €/m² vs market trend (4737 listings) | |
| This listing | €11/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €5/m² (underpriced vs trend) |
| Price vs regression (4737 listings) | |
| Expected price | €606 for 50 m² |
| Difference | €56 below trend |
| Negotiation target | |
| Best case price | €480 |
| Potential savings | €70/mo (€840/yr) |
| Typical comparable | €650 (median) |
| Based on | 244 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€22 |
| Confidence | low |
| First drop took | 5 days |
| Other metrics | |
| Views | 259 total |
| Days active | 35 (longer than avg) |
| Area | 50 m² (smaller than avg 72) |