O cameră, Buiucani, Chișinău, Chișinău mun. View on 999.md
AI: 41
AI: 17
Details
| External ID | 43520371 |
|---|---|
| Price | 2500 MDL |
| Price EUR | €130 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 34 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 4.05 x avg |
| Pred. Residual | €-2561 vs expected |
| Avg AI Quality | 29 (2 images) |
| Rooms | |
| Total Area | 23 m² |
| Floor | 2 / 6 |
| Building Type | Secundar |
| Condition | Euroreparație |
| Children | Fără copii |
| Pets | Fără animale |
| Address | O cameră, Buiucani, Chișinău, Chișinău mun. |
| Published | |
| First Seen | 2026-06-18 12:00 |
| Last Seen | 2026-06-21 06:38 |
| Status | removed 2026-06-21 |
| Description | Se da in chirie camera in camin cu mobila,frijider,masina de spalat pentru o familie tinara fara copii sau o domnisoara din 22 iunie2026 |
Location
Snapshots (4 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 1th %ile / 4017 |
| vs median | €570 below €700 |
| €/m² vs market trend (4613 listings) | |
| This listing | €6/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €10/m² (underpriced vs trend) |
| Price vs regression (4613 listings) | |
| Expected price | €179 for 23 m² |
| Difference | €49 below trend |
| Other metrics | |
| Views | 8410 total |
| Days active | 35 (longer than avg) |
| Area | 23 m² (smaller than avg 71) |