Apartament cu 1 cameră, Ciocana, Chișinău, Chișinău mun. View on 999.md
AI: 54
AI: 43
AI: 31
AI: 71
AI: 47
AI: 42
Details
| External ID | 104657474 |
|---|---|
| Price | 420 EUR |
| Price EUR | €420 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 55.02 x avg |
| Pred. Residual | €-2380 vs expected |
| Days to 1st Drop | 26 days |
| Quality-Adj Price | €9 price per quality point |
| Value per Room | €420 per room |
| Avg AI Quality | 48 (6 images) |
| Rooms | 1 |
| Total Area | 40 m² |
| Floor | 2 / 16 |
| Building Type | Secundar |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Ciocana, str. Mihail Sadoveanu, 2 |
| Published | |
| First Seen | 2026-06-19 13:18 |
| Last Seen | 2026-07-22 10:02 |
| Status | removed 2026-07-24 |
| Description | Rent for long term. Se da in chirie pe un termen lung. Este adatptat pentru o familie cu copil. Сдается в аренду на длительный срок. Адаптироана под семью с ребенком. |
Location
Snapshots (30 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 18th %ile / 4017 |
| vs median | €280 below €700 |
| €/m² vs market trend (4667 listings) | |
| This listing | €10/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €5/m² (underpriced vs trend) |
| Price vs regression (4667 listings) | |
| Expected price | €448 for 40 m² |
| Difference | €28 below trend |
| Negotiation target | |
| Best case price | €435 |
| Potential savings | €0/mo (€0/yr) |
| Typical comparable | €600 (median) |
| Based on | 63 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€17 |
| Confidence | low |
| First drop took | 25 days |
| Other metrics | |
| Views | 637 total |
| Days active | 35 (longer than avg) |
| Area | 40 m² (smaller than avg 71) |