Apartament cu 3 camere, Ciocana, Chișinău, Chișinău mun. View on 999.md
AI: 67
AI: 54
AI: 65
AI: 46
AI: 74
AI: 57
AI: 52
AI: 74
AI: 67
AI: 59
Details
| External ID | 104659160 |
|---|---|
| Price | 750 EUR |
| Price EUR | €750 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 112 |
| Price Velocity | 0.0% monthly |
| View Accel | 22.54 x avg |
| Pred. Residual | €-8880 vs expected |
| Quality-Adj Price | €12 price per quality point |
| Value per Room | €250 per room |
| Avg AI Quality | 61 (10 images) |
| Rooms | 3 |
| Total Area | 90 m² |
| Floor | 2 / 12 |
| Building Type | Construcţii noi |
| Condition | Design individual |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Ciocana, str. Maria Drăgan, 38 |
| Published | |
| First Seen | 2026-06-19 17:00 |
| Last Seen | 2026-06-24 09:57 |
| Status | removed 2026-06-25 |
| Duplicate Of | fields Apartament cu 3 camere, Ciocana, Chișinău, Chișinău mun. |
| Description | CHIRIE !!! Apartament foarte mare 90m2 Loc de parcare inclus 750€ |
Location
Snapshots (6 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 51th %ile / 4133 |
| vs median | +€50 above €700 |
| €/m² vs market trend (4727 listings) | |
| This listing | €8/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €7/m² (underpriced vs trend) |
| Price vs regression (4727 listings) | |
| Expected price | €1228 for 90 m² |
| Difference | €478 below trend |
| Negotiation target | |
| Best case price | €1175 |
| Potential savings | €0/mo (€0/yr) |
| Typical comparable | €1700 (median) |
| Based on | 3 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€30 |
| Confidence | low |
| Other metrics | |
| Views | 103 total |
| Days active | 33 (longer than avg) |
| Area | 90 m² (larger than avg 72) |