Apartament cu 2 camere, Buiucani, Chișinău, Chișinău mun. View on 999.md
AI: 68
AI: 68
AI: 59
AI: 76
AI: 54
AI: 57
AI: 47
AI: 68
AI: 45
AI: 76
AI: 49
Details
| External ID | 104667935 |
|---|---|
| Price | 800 EUR |
| Price EUR | €800 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 37.78 x avg |
| Pred. Residual | €-6797 vs expected |
| Quality-Adj Price | €13 price per quality point |
| Value per Room | €400 per room |
| Avg AI Quality | 60 (10 images) |
| Rooms | 2 |
| Total Area | 71 m² |
| Floor | 2 / 11 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Cu acordul stăpânului |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Buiucani, Ioana Radu 27 , 800 |
| Published | |
| First Seen | 2026-06-21 03:00 |
| Last Seen | 2026-06-29 09:56 |
| Status | removed 2026-06-30 |
| Duplicate Of | image hash Apartament cu 2 camere, Buiucani, Chișinău, Chișinău mun. |
| Description | Apartament cu 2 odăi sectorul Buicani strada Ioana Radu 27/8 |
Location
Snapshots (9 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 55th %ile / 3954 |
| vs median | +€100 above €700 |
| €/m² vs market trend (4579 listings) | |
| This listing | €11/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €5/m² (underpriced vs trend) |
| Price vs regression (4579 listings) | |
| Expected price | €936 for 71 m² |
| Difference | €136 below trend |
| Negotiation target | |
| Best case price | €535 |
| Potential savings | €265/mo (€3180/yr) |
| Typical comparable | €800 (median) |
| Based on | 66 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€32 |
| Confidence | low |
| Other metrics | |
| Views | 151 total |
| Days active | 34 (longer than avg) |
| Area | 71 m² (larger than avg 70) |