Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. View on 999.md
AI: 72
AI: 72
AI: 51
AI: 63
AI: 62
AI: 46
AI: 64
AI: 60
AI: 45
AI: 69
AI: 25
Details
| External ID | 104685104 |
|---|---|
| Price | 600 EUR |
| Price EUR | €600 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 31.23 x avg |
| Pred. Residual | €-3950 vs expected |
| Quality-Adj Price | €11 price per quality point |
| Value per Room | €300 per room |
| Avg AI Quality | 56 (10 images) |
| Rooms | 2 |
| Total Area | 65 m² |
| Floor | 4 / 10 |
| Building Type | Construcţii noi |
| Condition | |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Centru, str. Nicolae Testemițanu, 21/3 |
| Published | |
| First Seen | 2026-06-23 08:00 |
| Last Seen | 2026-07-22 10:39 |
| Status | removed 2026-07-24 |
| Duplicate Of | fields Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. |
| Description | Spre chirie Dansicons Testemițanu 21/3 2 camere separate 65 m2 Incalzire autonomă Mașină de spălat vase Într-o cameră patul extensibil va fi schimbat pe dormitor 600 euro |
Location
Snapshots (29 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 35th %ile / 4343 |
| vs median | €100 below €700 |
| €/m² vs market trend (4294 listings) | |
| This listing | €9/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €7/m² (underpriced vs trend) |
| Price vs regression (4294 listings) | |
| Expected price | €832 for 65 m² |
| Difference | €232 below trend |
| Negotiation target | |
| Best case price | €405 |
| Potential savings | €195/mo (€2340/yr) |
| Typical comparable | €850 (median) |
| Based on | 220 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€42 |
| Confidence | medium |
| Other metrics | |
| Views | 141 total |
| Days active | 74 (longer than avg) |
| Area | 65 m² (smaller than avg 72) |