O cameră, Râșcani, Chișinău, Chișinău mun. View on 999.md
AI: 53
AI: 50
AI: 57
AI: 45
AI: 51
AI: 36
AI: 43
Details
| External ID | 77017756 |
|---|---|
| Price | 5000 MDL |
| Price EUR | €259 |
| Old Price | - |
| Price/m² | - |
| Suspicion |
7
Total views: 1,366
Days on market: 1
Views/day: 1185.1
Raw view score: 0.0 pts (0 at 2k views → 70 at 10k)
Raw VPD score: 30.0 pts (0 at 20/d → 30 at 200/d)
Age discount: ×0.15 (<3d, new listings get benefit of doubt)
After age: view 0.0 + vpd 4.5
Price multiplier: ×1.5 (price €259 in bottom 10% of market)
age×0.15: (view 0.0→0.0 + vpd 30.0→4.5) × priceMult 1.5 = 6.8
|
| Deal Score | 253 |
| Pred. Residual | €-2951 vs expected |
| Quality-Adj Price | €5 price per quality point |
| Avg AI Quality | 48 (7 images) |
| Rooms | |
| Total Area | 30 m² |
| Floor | 1 / 3 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Fără copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Râșcani, str. Pajurii, 13/2 |
| Published | |
| First Seen | 2026-06-26 07:00 |
| Last Seen | 2026-06-26 09:07 |
| Status | removed 2026-06-27 |
| Description | Квартира - студия , все удобства персональные Для людей без вредных привычек Доступна понедельно и посуточно Se poate chirie pe zi si pe o saptamina |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status | |
|---|---|---|---|---|---|---|---|
| fields | O cameră, Râșcani, Chișinău, Chișinău mun. | algeda | €233 | - | 30 | gone | |
| fields | O cameră, Râșcani, Chișinău, Chișinău mun. | algeda | €233 | - | 30 | gone | |
| fields | O cameră, Râșcani, Chișinău, Chișinău mun. | algeda | €233 | - | 30 | gone |
Location
Snapshots (1 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 8th %ile / 4252 |
| vs median | €441 below €700 |
| €/m² vs market trend (4923 listings) | |
| This listing | €9/m² |
| Market trend rate | €15/m² (slope from dashboard) |
| Difference | €6/m² (underpriced vs trend) |
| Price vs regression (4923 listings) | |
| Expected price | €307 for 30 m² |
| Difference | €48 below trend |
| Other metrics | |
| Views | 1366 total |
| Days active | 28 (shorter than avg) |
| Area | 30 m² (smaller than avg 72) |