Apartament cu 1 cameră, Botanica, Chișinău, Chișinău mun. View on 999.md
AI: 45
AI: 55
AI: 51
AI: 30
AI: 51
AI: 63
AI: 48
AI: 59
AI: 32
AI: 50
Details
| External ID | 104711314 |
|---|---|
| Price | 480 EUR |
| Price EUR | €480 |
| Old Price | - |
| Price/m² | - |
| Suspicion |
1
Total views: 137
Days on market: 3
Views/day: 46.8
Raw view score: 0.0 pts (0 at 2k views → 70 at 10k)
Raw VPD score: 4.5 pts (0 at 20/d → 30 at 200/d)
Age discount: ×0.15 (<3d, new listings get benefit of doubt)
After age: view 0.0 + vpd 0.7
Price multiplier: ×1.0 (price €480 in 25-50% of market)
age×0.15: (view 0.0→0.0 + vpd 4.5→0.7) × priceMult 1.0 = 0.7
|
| Deal Score | 134 |
| Price Velocity | 0.0% monthly |
| View Accel | 13.20 x avg |
| Pred. Residual | €-4335 vs expected |
| Quality-Adj Price | €10 price per quality point |
| Value per Room | €480 per room |
| Avg AI Quality | 49 (10 images) |
| Rooms | 1 |
| Total Area | 45 m² |
| Floor | 6 / 6 |
| Building Type | Secundar |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Botanica, бул. Дечебал, 59 |
| Published | |
| First Seen | 2026-06-26 09:00 |
| Last Seen | 2026-06-28 09:32 |
| Status | removed 2026-06-29 |
| Description | Se dă în chirie apartament cu 1 cameră + living pe str. Decebal 59 (lunar, pe termen lung). Etajul 6. Planificare excelentă: dormitor separat + living spațios. Apartamentul dispune de încălzire autonomă Avantaje principale: Locație: Peste drum de parcul Valea Trandafirilor. Transport: Infrastructură ideală, o mulțime de troleibuze și autobuze în toate direcțiile (până în centru facenți 5 minute). Infrastructură: Totul este aproape – supermarketuri, centre comerciale, cafenele, farmacii și bănci la distanță de mers pe jos. Apartamentul este în mână, luminos și complet gata pentru mutare. Preț: 480 euro/lună + gaj. |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status | |
|---|---|---|---|---|---|---|---|
| fields | Apartament cu 1 cameră, Botanica, Chișinău, Chișinău mun. | londonbridge1 | €500 | 1 | 50 | gone | |
| fields | Apartament cu 1 cameră, Botanica, Chișinău, Chișinău mun. | YanAria | €500 | 1 | 45 | gone | |
| fields | Apartament cu 1 cameră, Botanica, Chișinău, Chișinău mun. | immobiliare-md-045 | €480 | 1 | 45 | gone |
Location
Snapshots (3 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 23th %ile / 4133 |
| vs median | €220 below €700 |
| €/m² vs market trend (4809 listings) | |
| This listing | €11/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €5/m² (underpriced vs trend) |
| Price vs regression (4809 listings) | |
| Expected price | €529 for 45 m² |
| Difference | €49 below trend |
| Negotiation target | |
| Best case price | €500 |
| Potential savings | €0/mo (€0/yr) |
| Typical comparable | €650 (median) |
| Based on | 186 comparable listings |
| Other metrics | |
| Views | 137 total |
| Days active | 26 (shorter than avg) |
| Area | 45 m² (smaller than avg 72) |