Apartament cu 2 camere, Botanica, Chișinău, Chișinău mun. View on 999.md
AI: 28
AI: 68
AI: 71
AI: 28
AI: 56
AI: 65
AI: 46
AI: 39
AI: 52
AI: 55
Details
| External ID | 104717999 |
|---|---|
| Price | 1100 EUR |
| Price EUR | €1100 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 28.38 x avg |
| Pred. Residual | €-7995 vs expected |
| Quality-Adj Price | €21 price per quality point |
| Value per Room | €367 per room |
| Avg AI Quality | 51 (10 images) |
| Rooms | 3 |
| Total Area | 85 m² |
| Floor | 13 / 14 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Botanica, bd. Decebal, 6 |
| Published | |
| First Seen | 2026-06-27 08:00 |
| Last Seen | 2026-07-04 19:57 |
| Status | removed 2026-07-06 |
| Description | Se ofera spre chirie apartament in sectorul Botanica, bd. Decebal, 6. Facilitati: - gata de trai - reparatie euro - planificare: dormitor matrimonial, dormitor copii, living cu bucatarie, hol mobilat, grup sanitar/cabina de dus - total mobilat, tehnica full - geamuri panoramice, luminos. |
Location
Snapshots (5 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 73th %ile / 4133 |
| vs median | +€400 above €700 |
| €/m² vs market trend (4727 listings) | |
| This listing | €13/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €3/m² (underpriced vs trend) |
| Price vs regression (4727 listings) | |
| Expected price | €1150 for 85 m² |
| Difference | €50 below trend |
| Negotiation target | |
| Best case price | €750 |
| Potential savings | €350/mo (€4200/yr) |
| Typical comparable | €1250 (median) |
| Based on | 119 comparable listings |
| Other metrics | |
| Views | 134 total |
| Days active | 25 (shorter than avg) |
| Area | 85 m² (larger than avg 72) |