Apartament cu 2 camere, Buiucani, Chișinău, Chișinău mun. View on 999.md
AI: 59
AI: 59
AI: 49
AI: 70
AI: 62
AI: 53
AI: 67
AI: 54
AI: 62
AI: 63
AI: 53
AI: 46
Details
| External ID | 104760883 |
|---|---|
| Price | 650 EUR |
| Price EUR | €650 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 34.38 x avg |
| Pred. Residual | €-4600 vs expected |
| Quality-Adj Price | €11 price per quality point |
| Value per Room | €325 per room |
| Avg AI Quality | 58 (11 images) |
| Rooms | 2 |
| Total Area | 70 m² |
| Floor | 1 / 9 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Cu acordul stăpânului |
| Address | Chișinău mun., Chișinău, Buiucani, str. Ion Buzdugan, 11 |
| Published | |
| First Seen | 2026-07-02 10:00 |
| Last Seen | 2026-07-30 10:27 |
| Status | removed 2026-07-31 |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status |
|---|---|---|---|---|---|---|
| fields | Apartament cu 2 camere, Buiucani, Chișinău, Chișinău mun. | Eduardrealtormd | €650 | 2 | 70 | gone |
| fields | Apartament cu 2 camere, Buiucani, Chișinău, Chișinău mun. | Rent2024 | €650 | 2 | 72 | gone |
| image hash | Apartament cu 2 camere, Buiucani, Chișinău, Chișinău mun. | ApartamentVB | €650 | 2 | 72 | gone |
| fields | Apartament cu 2 camere, Buiucani, Chișinău, Chișinău mun. | Ab2298 | €650 | 2 | 70 | gone |
Location
Snapshots (25 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 41th %ile / 4343 |
| vs median | €50 below €700 |
| €/m² vs market trend (4642 listings) | |
| This listing | €9/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €7/m² (underpriced vs trend) |
| Price vs regression (4642 listings) | |
| Expected price | €912 for 70 m² |
| Difference | €262 below trend |
| Negotiation target | |
| Best case price | €380 |
| Potential savings | €270/mo (€3240/yr) |
| Typical comparable | €700 (median) |
| Based on | 12 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€46 |
| Confidence | medium |
| Other metrics | |
| Views | 127 total |
| Days active | 65 (longer than avg) |
| Area | 70 m² (smaller than avg 72) |