Apartament cu 1 cameră, Râșcani, Chișinău, Chișinău mun. View on 999.md
AI: 37
AI: 64
AI: 52
AI: 37
AI: 61
AI: 53
AI: 42
AI: 52
AI: 57
AI: 65
Details
| External ID | 104435747 |
|---|---|
| Price | 480 EUR |
| Price EUR | €480 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 60.59 x avg |
| Pred. Residual | €-4870 vs expected |
| Quality-Adj Price | €9 price per quality point |
| Value per Room | €480 per room |
| Avg AI Quality | 52 (10 images) |
| Rooms | 1 |
| Total Area | 50 m² |
| Floor | 3 / 5 |
| Building Type | Secundar |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | Chișinău mun., Chișinău, Râșcani, str. Alecu Russo, 5/2 |
| Published | |
| First Seen | 2026-05-24 11:43 |
| Last Seen | 2026-06-27 10:01 |
| Status | removed 2026-06-30 |
| Description | Chirie O odaie cu living Et 3/5 50 m Riscani, str. Alecu Russo 5/2 Pret 480€ Pentru mai multe detalii: +37379211206 Eduard |
Duplicates of this listing
All Groups
| Match | Title | Seller | Price | Rm | m² | Status | |
|---|---|---|---|---|---|---|---|
| fields | Apartament cu 2 camere, Ciocana, Chișinău, Chișinău mun. | alexaalexei-imobil | €480 | 2 | 50 | gone | |
| image hash | Apartament cu 1 cameră, Râșcani, Chișinău, Chișinău mun. | alexaalexei-imobil | €480 | 1 | 44 | gone | |
| fields | Apartament cu 1 cameră, Râșcani, Chișinău, Chișinău mun. | andoni-ilie | €480 | 1 | 50 | gone |
Location
Snapshots (24 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 23th %ile / 4133 |
| vs median | €220 below €700 |
| €/m² vs market trend (4809 listings) | |
| This listing | €10/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €6/m² (underpriced vs trend) |
| Price vs regression (4809 listings) | |
| Expected price | €606 for 50 m² |
| Difference | €126 below trend |
| Negotiation target | |
| Best case price | €375 |
| Potential savings | €105/mo (€1260/yr) |
| Typical comparable | €650 (median) |
| Based on | 125 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€34 |
| Confidence | medium |
| Other metrics | |
| Views | 152 total |
| Days active | 59 (longer than avg) |
| Area | 50 m² (smaller than avg 72) |