Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. View on 999.md
AI: 63
AI: 68
AI: 72
AI: 54
AI: 56
AI: 55
AI: 46
AI: 21
AI: 64
AI: 66
Details
| External ID | 104846717 |
|---|---|
| Price | 999 EUR |
| Price EUR | €999 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 153 |
| Price Velocity | 0.0% monthly |
| View Accel | 15.08 x avg |
| Pred. Residual | €-2376 vs expected |
| Quality-Adj Price | €17 price per quality point |
| Value per Room | €500 per room |
| Avg AI Quality | 57 (10 images) |
| Rooms | 2 |
| Total Area | 45 m² |
| Floor | 3 / 5 |
| Building Type | Secundar |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Cu acordul stăpânului |
| Address | |
| Published | |
| First Seen | 2026-07-13 08:00 |
| Last Seen | 2026-07-18 13:00 |
| Status | removed 2026-07-18 |
| Description | Сдается в аренду 1 комнатная квартира с ливингом Центр (парк Долина роз в почти минутах ) Престижный ЖК тип club house , дизайнерский ремонт! Теплый пол, посудомойка , микроволновка , гардеробная Сушильная со стиралкой , кондиционер Сдается на долгий срок |
Snapshots (6 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 67th %ile / 4133 |
| vs median | +€299 above €700 |
| €/m² vs market trend (4810 listings) | |
| This listing | €22/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | +€7/m² (overpriced vs trend) |
| Price vs regression (4810 listings) | |
| Expected price | €529 for 45 m² |
| Difference | +€470 above trend |
| Negotiation target | |
| Best case price | €500 |
| Potential savings | €499/mo (€5988/yr) |
| Typical comparable | €600 (median) |
| Based on | 260 comparable listings |
| Other metrics | |
| Views | 106 total |
| Days active | 9 (shorter than avg) |
| Area | 45 m² (smaller than avg 72) |