Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. View on 999.md
Details
| External ID | 105006007 |
|---|---|
| Price | 850 EUR |
| Price EUR | €850 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 206.03 x avg |
| Pred. Residual | €-4430 vs expected |
| Value per Room | €425 per room |
| Rooms | 2 |
| Total Area | 60 m² |
| Floor | 9 / 10 |
| Building Type | Construcţii noi |
| Condition | Euroreparație |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | |
| Published | 2026-08-11 |
| First Seen | 2026-08-01 19:00 |
| Last Seen | 2026-08-13 09:37 |
| Status | removed 2026-08-14 |
| Description | CHIRIE | RÎȘCANI Liber din 16 august str. Nicolae Dimo 13A/K1 2 camere + living | 60 m² Bloc nou | Etaj 9/10 Euroreparație | Terasă | Încălzire autonomă 850 € Termen îndelungat |
Snapshots (13 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 61th %ile / 4343 |
| vs median | +€150 above €700 |
| €/m² vs market trend (4521 listings) | |
| This listing | €14/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €2/m² (underpriced vs trend) |
| Price vs regression (4521 listings) | |
| Expected price | €748 for 60 m² |
| Difference | +€102 above trend |
| Negotiation target | |
| Best case price | €450 |
| Potential savings | €400/mo (€4800/yr) |
| Typical comparable | €700 (median) |
| Based on | 711 comparable listings |
| Other metrics | |
| Views | 137 total |
| Days active | 35 (shorter than avg) |
| Area | 60 m² (smaller than avg 72) |