Apartament cu 3 camere, Ciocana, Chișinău, Chișinău mun. View on 999.md
Details
| External ID | 105143025 |
|---|---|
| Price | 450 EUR |
| Price EUR | €450 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 135.46 x avg |
| Pred. Residual | €-7550 vs expected |
| Value per Room | €150 per room |
| Rooms | 3 |
| Total Area | 64 m² |
| Floor | 9 / 9 |
| Building Type | Secundar |
| Condition | Reparație cosmetică |
| Children | Se acceptă copii |
| Pets | Fără animale |
| Address | |
| Published | 2026-08-19 |
| First Seen | 2026-08-18 09:01 |
| Last Seen | 2026-08-27 10:07 |
| Status | removed 2026-08-28 |
| Description | #Chirie | #Аренда | #Exclusiv #Pret : 450 euro #Locație : Ciocana , Str. Mircea cel Bătrîn Bloc secundar , încălzire centralizata Etaj 9/9 , Suprafața 60 m.p. Apartament cu 3x camere |
Snapshots (10 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 20th %ile / 4343 |
| vs median | €250 below €700 |
| €/m² vs market trend (4631 listings) | |
| This listing | €7/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €9/m² (underpriced vs trend) |
| Price vs regression (4631 listings) | |
| Expected price | €816 for 64 m² |
| Difference | €366 below trend |
| Negotiation target | |
| Best case price | €250 |
| Potential savings | €200/mo (€2400/yr) |
| Typical comparable | €450 (median) |
| Based on | 59 comparable listings |
| Other metrics | |
| Views | 173 total |
| Days active | 18 (shorter than avg) |
| Area | 64 m² (smaller than avg 72) |