Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. View on 999.md
Details
| External ID | 105145614 |
|---|---|
| Price | 600 EUR |
| Price EUR | €600 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 29.97 x avg |
| Pred. Residual | €-5025 vs expected |
| Value per Room | €600 per room |
| Rooms | 1 |
| Total Area | 45 m² |
| Floor | 8 / 15 |
| Building Type | Construcţii noi |
| Condition | |
| Children | Cu acordul stăpânului |
| Pets | Fără animale |
| Address | |
| Published | 2026-08-20 |
| First Seen | 2026-08-18 13:00 |
| Last Seen | 2026-08-24 09:47 |
| Status | removed 2026-08-25 |
| Description | Аренда контракт на год Парк Долина Роз Свободна |
Snapshots (7 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 35th %ile / 4343 |
| vs median | €100 below €700 |
| €/m² vs market trend (4242 listings) | |
| This listing | €13/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €3/m² (underpriced vs trend) |
| Price vs regression (4242 listings) | |
| Expected price | €511 for 45 m² |
| Difference | +€89 above trend |
| Negotiation target | |
| Best case price | €300 |
| Potential savings | €300/mo (€3600/yr) |
| Typical comparable | €550 (median) |
| Based on | 854 comparable listings |
| Other metrics | |
| Views | 42 total |
| Days active | 18 (shorter than avg) |
| Area | 45 m² (smaller than avg 72) |