Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. View on 999.md
AI: 66
AI: 78
AI: 68
AI: 65
AI: 54
AI: 62
AI: 62
AI: 63
AI: 26
Details
| External ID | 104513702 |
|---|---|
| Price | 1000 EUR |
| Price EUR | €1000 |
| Old Price | - |
| Price/m² | - |
| Suspicion | 0 |
| Deal Score | 0 |
| Price Velocity | 0.0% monthly |
| View Accel | 43.73 x avg |
| Pred. Residual | €-6490 vs expected |
| Quality-Adj Price | €16 price per quality point |
| Value per Room | €500 per room |
| Avg AI Quality | 60 (9 images) |
| Rooms | 2 |
| Total Area | 70 m² |
| Floor | 5 / 7 |
| Building Type | Construcţii noi |
| Condition | |
| Children | Cu acordul stăpânului |
| Pets | Cu acordul stăpânului |
| Address | Chișinău mun., Chișinău, Centru, str. Vlaicu Pârcălab, 38 |
| Published | |
| First Seen | 2026-06-02 09:01 |
| Last Seen | 2026-07-05 05:34 |
| Status | removed 2026-07-06 |
| Duplicate Of | fields Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. |
| Description | Vă propunem pentru chirie apartament în Centru, str. Vlaicu Pircalab 38, linga Parcul Central. Suprafata: 70 m2; Etaj 5 din 7; Compartimentare: un dormitor separat, living comasat cu bucătărie, bloc sanitar. Apartamentul este mobilat si dotat cu tehnica necesară. Preț 1000 eur. |
Location
Snapshots (30 recent)
Seller
Market Comparison
| Price | |
|---|---|
| Rank | 68th %ile / 4133 |
| vs median | +€300 above €700 |
| €/m² vs market trend (4808 listings) | |
| This listing | €14/m² |
| Market trend rate | €16/m² (slope from dashboard) |
| Difference | €1/m² (underpriced vs trend) |
| Price vs regression (4808 listings) | |
| Expected price | €918 for 70 m² |
| Difference | +€82 above trend |
| Negotiation target | |
| Best case price | €500 |
| Potential savings | €500/mo (€6000/yr) |
| Typical comparable | €950 (median) |
| Based on | 717 comparable listings |
| Price drop prediction (30 days) | |
| Estimated drop | −€70 |
| Confidence | medium |
| Other metrics | |
| Views | 47 total |
| Days active | 50 (longer than avg) |
| Area | 70 m² (smaller than avg 72) |