liubov-babysheva View on 999.md Suspicion: 0

Range 0 (clean) to 100 (suspicious). Based on: price below market minimum, view counts vs. price peers, average listing price, listing volume, and account verification.

Seller Info
Account PlanBUSINESS_PLAN_UNSPECIFIED
VerifiedYes
Created
First Seen2026-05-24
Last Seen2026-09-05
Suspicion0
Price Changes37
Responsiveness0.371/day (Active adjuster)
Total Listings155
Map (active listings with coordinates)
Listings (155 total)
Reset All listings
Title Price EUR Rooms Area m² Status Views Suspicion Last Seen
Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. €1200 1 65 removed 65 100 2026-08-05 10:24
Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. €1000 2 65 removed 208 0 2026-08-05 10:24
Apartament cu 3 camere, Râșcani, Chișinău, Chișinău mun. €1300 2 80 removed 139 0 2026-08-04 09:05
Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. dup €1300 1 85 removed 236 0 2026-08-03 10:24
Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. €2000 2 100 removed 223 0 2026-08-03 10:24
Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. €750 2 61 removed 805 0 2026-08-03 10:24
Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. €700 1 75 removed 312 0 2026-08-02 10:19
Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. €800 2 98 removed 335 100 2026-08-02 10:15
Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. €2000 2 93 removed 39 0 2026-08-01 10:25
Apartament cu 3 camere, Râșcani, Chișinău, Chișinău mun. €900 3 83 removed 264 0 2026-07-31 10:37
Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. €950 2 70 removed 418 0 2026-07-31 10:37
Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. €850 2 70 removed 835 1 2026-07-31 10:37
Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. €900 2 75 removed 128 0 2026-07-31 10:37
Apartament cu 3 camere, Râșcani, Chișinău, Chișinău mun. €800 3 116 removed 422 0 2026-07-31 10:37
Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. €950 2 90 removed 527 0 2026-07-30 10:28
Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. €900 2 54 removed 197 0 2026-07-30 10:28
Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. €1100 2 99 removed 203 0 2026-07-25 10:28
Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. €1100 2 80 removed 163 0 2026-07-25 10:23
Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. €850 1 60 removed 175 0 2026-07-25 09:42
Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. €900 1 60 removed 283 0 2026-07-22 10:40
Apartament cu 1 cameră, Botanica, Chișinău, Chișinău mun. dup €650 1 50 removed 210 0 2026-07-22 10:40
Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. €1000 2 115 removed 37 0 2026-07-22 09:37
Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. dup €1500 2 90 removed 45 0 2026-07-19 19:32
Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. dup €900 2 70 removed 113 0 2026-07-19 19:32
Apartament cu 1 cameră, Râșcani, Chișinău, Chișinău mun. dup €900 1 54 removed 81 0 2026-07-15 05:32
Apartament cu 2 camere, Poșta Veche, Chișinău, Chișinău mun. dup €650 2 60 removed 174 0 2026-07-09 19:35
Apartament cu 1 cameră, Buiucani, Chișinău, Chișinău mun. dup €650 1 60 removed 54 0 2026-07-09 04:59
Apartament cu 3 camere, Centru, Chișinău, Chișinău mun. €1300 3 120 removed 29 0 2026-07-09 04:55
Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. dup €850 2 75 removed 85 0 2026-07-06 09:42
Apartament cu 1 cameră, Ciocana, Chișinău, Chișinău mun. €400 1 54 removed 552 0 2026-07-05 05:34
Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. €650 2 80 removed 470 3 2026-07-04 19:58
Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. €700 1 50 removed 105 0 2026-07-04 19:58
Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. dup €600 2 64 removed 172 0 2026-07-04 19:53
Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. €1100 2 75 removed 278 0 2026-06-26 10:02
Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. €900 1 55 removed 117 0 2026-06-26 09:56
Apartament cu 1 cameră, Râșcani, Chișinău, Chișinău mun. dup €900 1 54 removed 29 0 2026-06-26 09:54
Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. dup €900 1 900 removed 124 0 2026-06-26 09:15
Apartament cu 2 camere, Buiucani, Chișinău, Chișinău mun. €650 2 80 removed 87 0 2026-06-23 09:30
Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. dup €900 2 80 removed 34 0 2026-06-21 14:33
Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. €1000 2 80 removed 76 0 2026-06-21 14:05
Apartament cu 2 camere, Râșcani, Chișinău, Chișinău mun. €900 - 75 removed 35 0 2026-06-20 15:32
Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. €1500 - 70 removed 186 0 2026-06-18 14:09
Apartament cu 1 cameră, Poșta Veche, Chișinău, Chișinău mun. €450 - 60 removed 80 0 2026-06-17 17:42
Apartament cu 2 camere, Poșta Veche, Chișinău, Chișinău mun. dup €450 - 60 removed 281 0 2026-06-17 17:39
Apartament cu 1 cameră, Râșcani, Chișinău, Chișinău mun. €900 - 54 removed 140 0 2026-06-17 17:39
Apartament cu 2 camere, Botanica, Chișinău, Chișinău mun. €450 - 70 removed 809 0 2026-06-17 09:25
Apartament cu 2 camere, Botanica, Chișinău, Chișinău mun. €800 - 70 removed 34 0 2026-06-16 09:36
Apartament cu 3 camere, Râșcani, Chișinău, Chișinău mun. €1600 - 172 removed 169 0 2026-06-12 10:31
Apartament cu 2 camere, Centru, Chișinău, Chișinău mun. €1100 - 116 removed 31 0 2026-06-10 10:23
Apartament cu 1 cameră, Centru, Chișinău, Chișinău mun. €1100 - 70 removed 19 0 2026-06-09 16:57